Player | Team | Pos | Cost | Point | Min | Goal | Assist | Clean | xG | xA | FDR-5 | TF Gw | TF Idx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel dos Santos Magalhães | ![]() | D | 6.2 | 117 | 2363 | 3 | 2 | 10 | 2.7 | 1.21 | 10 | 86 | 50.8 |
Murillo Santiago Costa dos Santos | ![]() | D | 4.8 | 116 | 2838 | 1 | 0 | 12 | 1.16 | 1.06 | 12 | 5036 | 49.2 |
Emerson Palmieri dos Santos | ![]() | D | 4.4 | 73 | 2011 | 2 | 1 | 5 | 1.95 | 2.18 | 11 | 102 | 39.6 |
Igor Julio dos Santos de Paulo | ![]() | D | 4.3 | 17 | 900 | 0 | 0 | 1 | 0.05 | 0.23 | 11 | 28 | 22.5 |
Luis Guilherme Lira dos Santos | ![]() | M | 4.6 | 11 | 128 | 0 | 0 | 0 | 0.29 | 0.12 | 11 | 5 | 17.7 |
Carlos Miguel dos Santos Pereira | ![]() | G | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 17.5 |
Andrey Nascimento dos Santos | ![]() | M | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 17.3 |
Danilo dos Santos de Oliveira | ![]() | M | 4.7 | 10 | 264 | 0 | 0 | 1 | 0 | 0.01 | 12 | 3 | 17.0 |
Antony Matheus dos Santos | ![]() | M | 5.7 | 8 | 135 | 0 | 0 | 0 | 0.6 | 0.21 | 12 | 0 | 15.2 |
1