Player | Team | Pos | Cost | Point | Min | Goal | Assist | Clean | xG | xA | Fdr-5 | Pts-5 | Tf Gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Martinelli Silva | ![]() | M | 6.5 | 120 | 2124 | 8 | 4 | 9 | 6.3 | 4.2 | 5 | 14 | 8266 |
Bernardo Ve...lho e Silva | ![]() | M | 6.1 | 96 | 2487 | 3 | 4 | 8 | 3.5 | 4.0 | 6 | 18 | 1009 |
Diogo Teixeira da Silva | ![]() | M | 7.2 | 86 | 1154 | 6 | 4 | 7 | 7.7 | 1.1 | 6 | 4 | 402 |
João Pedro Ferreira Silva | ![]() | M | 5.9 | 50 | 827 | 3 | 2 | 1 | 2.0 | 1.9 | 5 | 1 | 63 |
Eric da Silva Moreira | ![]() | M | 4.3 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 0 | 62 |
João Victor...es da Silva | ![]() | M | 4.9 | 85 | 2840 | 3 | 1 | 6 | 2.8 | 2.5 | 6 | 11 | 47 |
Felipe Rodrigues da Silva | ![]() | D | 4.5 | 36 | 884 | 0 | 0 | 3 | 0.2 | 0.0 | 5 | 1 | 45 |
Willian Borges da Silva | ![]() | M | 5.0 | 13 | 251 | 0 | 0 | 1 | 0.3 | 0.7 | 7 | 5 | 25 |
Marco Alexa...va da Silva | ![]() | M | 1.1 | 85 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 14 | |
Josh Dasilva | ![]() | M | 4.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 0 | 5 |
1
2