Player | Team | Pos | Cost | Point | Min | Goal | Assist | Clean | xG | xA | FDR-5 | TF Gw | TF Idx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Cook | ![]() | M | 5.0 | 81 | 2814 | 1 | 4 | 5 | 0.94 | 3.72 | 8 | 71 | 47.9 |
Lewis Hall | ![]() | D | 4.7 | 102 | 2188 | 0 | 7 | 8 | 0.43 | 3.73 | 14 | 6 | 44.9 |
Keane Lewis-Potter | ![]() | M | 5.0 | 88 | 2837 | 1 | 5 | 7 | 2.45 | 4.65 | 8 | 177 | 44.7 |
Rico Lewis | ![]() | D | 4.3 | 59 | 1806 | 1 | 2 | 4 | 1.32 | 0.94 | 10 | 698 | 40.5 |
Lewis Dunk | ![]() | D | 4.2 | 44 | 2081 | 0 | 1 | 4 | 0.81 | 1.02 | 11 | 487 | 34.2 |
Myles Lewis-Skelly | ![]() | M | 4.5 | 32 | 1162 | 1 | 0 | 4 | 0.12 | 0.45 | 10 | 1214 | 29.9 |
Lewis Miley | ![]() | M | 5.0 | 19 | 242 | 1 | 0 | 0 | 0.57 | 0.28 | 14 | 3 | 23.9 |
Lewis Dobbin | ![]() | M | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 17.9 |
Lewis Orford | ![]() | M | 4.5 | 2 | 47 | 0 | 0 | 0 | 0.03 | 0.04 | 11 | 4 | 16.8 |
Jamal Lewis | ![]() | D | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 15.3 |
1
2