Fixture Difficulty Table
Gameweek Range:2 - 5
Team | Rank ↑ | GW 2 | GW 3 | GW 4 | GW 5 | Total |
---|---|---|---|---|---|---|
![]() | 1 | bre | CPA | eve | sun | 11 |
![]() | 1 | WOL | spu | BRI | NEW | 11 |
![]() | 1 | AVI | sun | CHE | ful | 11 |
![]() | 1 | wha | FUL | bre | mut | 11 |
![]() | 1 | NFO | avi | SUN | wha | 11 |
![]() | 1 | LIV | lee | WOL | bou | 11 |
![]() | 1 | cpa | WHA | ars | bur | 11 |
![]() | 1 | bur | BRE | cpa | AVI | 11 |
![]() | 1 | bou | EVE | new | LEE | 11 |
![]() | 10 | SUN | mut | LIV | NFO | 12 |
![]() | 10 | MUT | che | LEE | BRE | 12 |
![]() | 10 | new | ARS | bur | EVE | 12 |
![]() | 10 | ful | BUR | mci | CHE | 12 |
![]() | 10 | mci | BOU | wha | bri | 12 |
![]() | 10 | CHE | nfo | SPU | CPA | 12 |
![]() | 16 | eve | MCI | bou | SPU | 13 |
![]() | 16 | ars | NEW | ful | wol | 13 |
![]() | 16 | SPU | bri | MUT | ars | 13 |
![]() | 19 | LEE | liv | NFO | MCI | 14 |
![]() | 19 | BRI | wol | AVI | liv | 14 |
Difficulty Scale: 1-2 (Green) = Easy, 3 (Yellow) = Medium, 4-5 (Red) = Hard
Format: UPPERCASE = Home, lowercase = Away