Fixture Difficulty Table
Gameweek Range:9 - 12
Team ↓ | Rank | GW 9 | GW 10 | GW 11 | GW 12 | Total |
---|---|---|---|---|---|---|
![]() | 9 | BUR | ful | che | CPA | 12 |
![]() | 2 | lee | NEW | BUR | bou | 10 |
![]() | 12 | che | EVE | ARS | ful | 13 |
![]() | 12 | eve | CHE | MUT | ars | 13 |
![]() | 12 | bou | MUT | LEE | liv | 13 |
![]() | 9 | FUL | wha | bre | MCI | 12 |
![]() | 4 | BRI | nfo | spu | EVE | 11 |
![]() | 20 | avi | BOU | LIV | new | 15 |
![]() | 12 | bre | AVI | mci | NFO | 13 |
![]() | 4 | WHA | bri | nfo | AVI | 11 |
![]() | 4 | new | WOL | eve | SUN | 11 |
![]() | 4 | SPU | sun | FUL | mut | 11 |
![]() | 12 | ars | BRE | BRI | wol | 13 |
![]() | 1 | SUN | spu | WOL | bur | 9 |
![]() | 9 | wol | ARS | wha | CHE | 12 |
![]() | 4 | mut | LEE | cpa | BRE | 11 |
![]() | 12 | LIV | cpa | NEW | bri | 13 |
![]() | 12 | NFO | mci | avi | WHA | 13 |
![]() | 19 | MCI | liv | BOU | lee | 14 |
![]() | 2 | CPA | bur | sun | SPU | 10 |
Difficulty Scale: 1-2 (Green) = Easy, 3 (Yellow) = Medium, 4-5 (Red) = Hard
Format: UPPERCASE = Home, lowercase = Away