Player | Team | Pos | Cost | Point | P/C | Min | Goal | Assist | Clean | xG | xA | Fdr-5 | Tf Gw | Pts-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanaka Ao | M | 4.8 | 36 | 7.5 | 620 | 2 | 0 | 2 | 0.6 | 0.5 | 17 | 5643 | 23 | |
| Bertrand Traoré | M | 5.5 | 28 | 5.1 | 607 | 1 | 1 | 3 | 0.5 | 0.3 | 15 | 31 | 15 | |
| Caoimhín Kelleher | G | 4.5 | 43 | 9.6 | 1440 | 0 | 0 | 2 | 0.0 | 0.0 | 13 | 19228 | 11 | |
| Noussair Mazraoui | D | 4.9 | 17 | 3.5 | 439 | 0 | 0 | 1 | 0.0 | 0.2 | 13 | 52 | 7 | |
| Loum Tchaouna | M | 4.9 | 28 | 5.7 | 629 | 1 | 1 | 2 | 0.5 | 0.3 | 15 | 58 | 6 | |
| Adama Traoré Diarra | M | 5.1 | 13 | 2.5 | 244 | 0 | 0 | 0 | 0.2 | 0.6 | 14 | 335 | 2 | |
| Mitoma Kaoru | M | 6.1 | 21 | 3.4 | 534 | 1 | 1 | 1 | 0.9 | 0.3 | 15 | 5022 | 1 | |
| Naouirou Ahamada | M | 4.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 15 | 218 | 0 | |
| Hamed Traorè | M | 4.5 | 4 | 0.9 | 16 | 0 | 1 | 0 | 0.0 | 0.0 | 15 | 0 | 0 | |
| Boubacar Traoré | M | 5.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 15 | 0 | 0 |
1
2