Player | Team | Pos | Cost | Point | P/C | Min | Goal | Assist | Clean | xG | xA | Fdr-5 | Tf Gw | Pts-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caoimhín Kelleher | G | 4.5 | 29 | 6.4 | 810 | 0 | 0 | 2 | 0.0 | 0.0 | 15 | 8547 | 20 | |
| Loum Tchaouna | M | 4.9 | 19 | 3.9 | 341 | 1 | 1 | 1 | 0.3 | 0.2 | 15 | 69 | 11 | |
| Bertrand Traoré | M | 5.5 | 9 | 1.6 | 214 | 0 | 1 | 1 | 0.3 | 0.1 | 17 | 760 | 9 | |
| Tanaka Ao | M | 4.8 | 11 | 2.3 | 260 | 0 | 0 | 2 | 0.2 | 0.1 | 16 | 312 | 7 | |
| Noussair Mazraoui | D | 4.9 | 9 | 1.8 | 130 | 0 | 0 | 1 | 0.0 | 0.1 | 13 | 315 | 7 | |
| Adama Traoré Diarra | M | 5.2 | 9 | 1.7 | 226 | 0 | 0 | 0 | 0.1 | 0.5 | 14 | 304 | 6 | |
| Mitoma Kaoru | M | 6.3 | 20 | 3.2 | 508 | 1 | 1 | 1 | 0.8 | 0.3 | 14 | 326 | 4 | |
| Naouirou Ahamada | M | 4.4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 14 | 47 | 0 | |
| Hamed Traorè | M | 4.5 | 4 | 0.9 | 16 | 0 | 1 | 0 | 0.0 | 0.0 | 14 | 0 | 0 | |
| Boubacar Traoré | M | 5.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 17 | 0 | 0 |
1
2