Player | Team | Pos | Cost | Point | Min | Goal | Assist | Clean | xG | xA | Fdr-5 | Pts-5 | Tf Gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rico Lewis | ![]() | D | 4.3 | 66 | 1888 | 1 | 2 | 5 | 1.3 | 1.0 | 6 | 8 | 1334 |
Myles Lewis-Skelly | ![]() | M | 4.5 | 33 | 1252 | 1 | 0 | 4 | 0.1 | 0.5 | 5 | 6 | 1071 |
Keane Lewis-Potter | ![]() | M | 5.0 | 91 | 2927 | 1 | 5 | 8 | 2.5 | 4.9 | 6 | 12 | 133 |
Lewis Dunk | ![]() | D | 4.2 | 44 | 2081 | 0 | 1 | 4 | 0.8 | 1.0 | 8 | 3 | 80 |
Lewis Cook | ![]() | M | 5.0 | 83 | 2904 | 1 | 4 | 5 | 0.9 | 3.8 | 5 | 8 | 65 |
Lewis Hall | ![]() | D | 4.7 | 102 | 2188 | 0 | 7 | 8 | 0.4 | 3.7 | 8 | 0 | 41 |
Lewis Orford | ![]() | M | 4.5 | 2 | 47 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 0 | 17 |
Lewis Miley | ![]() | M | 5.0 | 20 | 277 | 1 | 0 | 0 | 0.6 | 0.3 | 8 | 1 | 14 |
Lewis Dobbin | ![]() | M | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 0 | 0 |
Jamal Lewis | ![]() | D | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 0 | 0 |
1
2