Player | Team | Pos | Cost | Point | Min | Goal | Assist | Clean | xG | xA | Fdr-5 | Tf Gw | Pts-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Dobbin | ![]() | M | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 14 |
Lewis Dunk | ![]() | D | 4.5 | 44 | 2081 | 0 | 1 | 4 | 0.8 | 1.0 | 0 | 0 | 13 |
Lewis Hall | ![]() | D | 5.5 | 102 | 2188 | 0 | 7 | 8 | 0.4 | 3.7 | 0 | 0 | 10 |
Lewis Cook | ![]() | M | 5.0 | 82 | 2976 | 1 | 4 | 5 | 0.9 | 3.8 | 0 | 0 | 9 |
Lewis O'Brien | ![]() | M | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 4 |
Lewis Orford | ![]() | M | 4.5 | 2 | 47 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 4 |
Keane Lewis-Potter | ![]() | D | 5.0 | 94 | 3092 | 1 | 5 | 8 | 3.0 | 4.9 | 0 | 0 | 3 |
Lewis Miley | ![]() | M | 4.5 | 21 | 304 | 1 | 0 | 0 | 0.6 | 0.3 | 0 | 0 | 3 |
Rico Lewis | ![]() | D | 5.0 | 66 | 1888 | 1 | 2 | 5 | 1.3 | 1.0 | 0 | 0 | 0 |
Myles Lewis-Skelly | ![]() | D | 5.5 | 37 | 1362 | 1 | 0 | 5 | 0.2 | 0.5 | 0 | 0 | 0 |
1
2